zangs rdo: Difference between revisions
No edit summary |
mNo edit summary |
||
Line 5: | Line 5: | ||
(med) Copper ore, Chalcopyrite (Drungtso 1999, Yeshi 2018). <br> | (med) Copper ore, Chalcopyrite (Drungtso 1999, Yeshi 2018). <br> | ||
Chalcopyrite (Copper iron sulphide CuFeS<sub>2</sub>) is the most abundant copper ore with a brass yellow color ('catgold' in german), weathering may lead to the formation of malachite (spang ma), azurite (mthing sngon) and numerous other secondary copper minerals (mindat.org). | '''zangs rdo''' zangs mtshungs khyad par glo rnag 'dren / zhes dang / rang byung pas / zangs rdo mthing spang nad rnams skyugs / zhes pa lci la zangs tshags yod pa dang / yang na rdo gzhan la brdar shul zangs 'dra ba dang / shas che spang mthing yod sar 'byung / rdo rang la yang spang mthing 'gos pa 'byung / kha dog ma nges so / phye ma rgya tsha'i chu dang sbyar nas zhag gcig lon nas bsil skam byas pas sngon po g.yu mdog 'byin pa de'o / mdor na bzhus pas zangs 'byung ba yin no // (Shel gong shel phreng, pdf p 115.2) | ||
Chalcopyrite (Copper iron sulphide CuFeS<sub>2</sub>) is the most abundant copper ore with a brass yellow color ('catgold' in german), weathering may lead to the formation of malachite ('''[[spang ma]]'''), azurite ('''[[mthing sngon]]''') and numerous other secondary copper minerals (mindat.org). Also identified with '''[[gser rdo]]'''. <br> | |||
[[User:Johannes Schmidt|Johannes Schmidt]] ([[User talk:Johannes Schmidt|talk]]) 14:37, 28 February 2024 (EST) | [[User:Johannes Schmidt|Johannes Schmidt]] ([[User talk:Johannes Schmidt|talk]]) 14:37, 28 February 2024 (EST) | ||
[[Category:Tibetan Dictionary]] [[Category:rydic2003]] [[Category:za]] | [[Category:Tibetan Dictionary]] [[Category:rydic2003]] [[Category:za]] |
Revision as of 08:12, 28 April 2024
This is the RYI Dictionary content as presented on the site http://rywiki.tsadra.org/, which is being changed fundamentally and will become hard to use within the GoldenDict application. If you are using GoldenDict, please either download and import the rydic2003 file from DigitalTibetan (WayBack Machine version as the site was shut down in November 2021).
Or go directly to http://rywiki.tsadra.org/ for more upcoming features.
ཟངས་རྡོ
copper ore [JV]
(med) Copper ore, Chalcopyrite (Drungtso 1999, Yeshi 2018).
zangs rdo zangs mtshungs khyad par glo rnag 'dren / zhes dang / rang byung pas / zangs rdo mthing spang nad rnams skyugs / zhes pa lci la zangs tshags yod pa dang / yang na rdo gzhan la brdar shul zangs 'dra ba dang / shas che spang mthing yod sar 'byung / rdo rang la yang spang mthing 'gos pa 'byung / kha dog ma nges so / phye ma rgya tsha'i chu dang sbyar nas zhag gcig lon nas bsil skam byas pas sngon po g.yu mdog 'byin pa de'o / mdor na bzhus pas zangs 'byung ba yin no // (Shel gong shel phreng, pdf p 115.2)
Chalcopyrite (Copper iron sulphide CuFeS2) is the most abundant copper ore with a brass yellow color ('catgold' in german), weathering may lead to the formation of malachite (spang ma), azurite (mthing sngon) and numerous other secondary copper minerals (mindat.org). Also identified with gser rdo.
Johannes Schmidt (talk) 14:37, 28 February 2024 (EST)