bka' gdams gsung 'gros thor bu: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
*glorious [[Chemchok Heruka]] in the center; | *glorious [[Chemchok Heruka]] in the center; | ||
*[[Yangdag Heruka]], [[Vajravali]], [[Vajrapani]], and [[rdo rje rtsal rdzogs]] E; | *[[Yangdag Heruka]], [[Vajravali]], [[Vajrapani]], and [[rdo rje]] [[rtsal rdzogs]] E; | ||
*[[Vajrakapalamala]], [[Chakrasamvara]], [[Yamantaka]], and [[ | *[[Vajrakapalamala]], [[Chakrasamvara]], [[Yamantaka]], and [[rat na]] [[rtsal rdzogs]] S; | ||
*[[Hayagriva]], [[Hevajra]], [[Guhyasamaja]], and [[pad ma rtsal rdzogs]] W | *[[Hayagriva]], [[Hevajra]], [[Guhyasamaja]], and [[pad ma]] [[rtsal rdzogs]] W | ||
*[[Chemchok]], [[Kalachakra]], [[mkha' klong 'khyil ba]] and [[kar ma rtsal rdzogs]] N | *[[Chemchok]], [[Kalachakra]], [[mkha' klong 'khyil ba]] and [[kar ma]] [[rtsal rdzogs]] N | ||
*[[mngon rdzogs rgyal po]] SE; | *[[mngon rdzogs rgyal po]] SE; | ||
*[[Vajrakumara]] SW; | *[[Vajrakumara]] SW; |
Revision as of 09:17, 9 July 2008
བཀའ་འདུས་ཆོས་ཀྱི་རྒྱ་མཚོའི་ཚོམ་བུ་ཉེར་གཅིག།
21 mandala clusters of the gathering of the transmitted precepts
- glorious Chemchok Heruka in the center;
- Yangdag Heruka, Vajravali, Vajrapani, and rdo rje rtsal rdzogs E;
- Vajrakapalamala, Chakrasamvara, Yamantaka, and rat na rtsal rdzogs S;
- Hayagriva, Hevajra, Guhyasamaja, and pad ma rtsal rdzogs W
- Chemchok, Kalachakra, mkha' klong 'khyil ba and kar ma rtsal rdzogs N
- mngon rdzogs rgyal po SE;
- Vajrakumara SW;
- dregs 'dul NW; and
- stobs ldan nag po NE]. (IW)
21 mandala clusters of the gathering of the transmitted precepts. (IW)
See also: bka' 'dus chos kyi rgya mtsho