Index of places mentioned in the Blue Annals: Difference between revisions
SherabDrime (talk | contribs) mNo edit summary |
DanBallance (talk | contribs) No edit summary |
||
(18 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
Index of places mentioned in the '''Blue Annals'''<br> | |||
''' | <br> | ||
(The previous version had the note that some rechecking might still be needed – especially before feeding this file into a database seperately. I suggest we just keep it in the database for reference as one page. epk)<br> | |||
<br> | |||
[[ka ka]] -- 302<br> | |||
[[ka chu]] -- 826<br> | |||
[[ka ṭa ka]] -- 762<br> | |||
[[ka thog]] -- 158, 484<br> | |||
[[ka drug]] -- 631, 634<br> | |||
[[ka na kra sho tam]] -- 798<br> | |||
[[ka pe rdzogs gsum]] -- 158<br> | |||
[[ka be can ]] -- 197, 892<br> | |||
[[ka ba sa]] -- 304<br> | |||
[[ka bźhi stengs]] -- 593<br> | |||
[[ka ru]] -- 691, 954<br> | |||
[[kā la dung mtsho]] -- 719, 720<br> | |||
[[kwa chu]] -- 75, 77, 78<br> | |||
[[Kāilāsa]] -- 139, 269, 434, 574, 579, 598, 602, 605, 669, 682, 686, 693, 700, 720, 726, 975, 976, 1039, 1040. See [[Ti se]].<br> | |||
[[ka'u li]] (korea) -- 502<br> | |||
[[Kāurava]] -- 13<br> | |||
[[Kaṅgrā]] -- 21<br> | |||
[[Kāthmāndu]] -- 669, 682, 700, 745, 845<br> | |||
[[Kanauj]] -- 368<br> | |||
[[KanisKa caitya]] -- 25<br> | |||
[[kan mon shod]] -- 278<br> | |||
[[KānyaKubja]] -- 4, 14<br> | |||
[[Kapāla]] -- 13<br> | |||
[[Kapilavastu]] -- 3, 4, 11, 19, 21, 22<br> | |||
[[Kāmpīlya]] -- 14<br> | |||
[[kam]] -- 311<br> | |||
[[kam kam]] -- 305, 306, 307<br> | |||
[[kam ka ta]] -- 730<br> | |||
[[kam ko na]] -- 368<br> | |||
[[kam chu]] ([[kan chou]]) -- 503, 504<br> | |||
[[kam chu gling]] -- 500<br> | |||
[[Kampala]] -- 849<br> | |||
[[Kāmarūpa]] -- 693<br> | |||
[[KārttiKa]] -- 485<br> | |||
[[KarṇiKavana]] -- 25<br> | |||
[[kar ma]] -- 490, 492, 494, 500, 505, 506, 507, 510, 512, 514, 550<br> | |||
[[kar ma rnying]] -- ii<br> | |||
[[kar ma'i yang dgon]] -- 514<br> | |||
[[KālaKuta]] -- 732<br> | |||
[[Kaliṅga]] -- 13, 798<br> | |||
[[Kāśī]] -- 21<br> | |||
[[kin byang hu]] (chin ch'eng fu) -- 54<br> | |||
[[ku yung sgangs]] -- 617<br> | |||
[[ku ru ku lla]] -- 869<br> | |||
[[ku ru bi ha ra]] -- 1032<br> | |||
[[ku ru lung]] -- 679<br> | |||
[[ka la sham bu]] -- 817<br> | |||
[[ku lung]] -- 621<br> | |||
[[ku shi ldan]] -- 15<br> | |||
[[kun bzangs gling]] -- 197<br> | |||
[[kungs dgon pa]] -- 483<br> | |||
[[Kupaja]] -- 369<br> | |||
[[kun dga ra ba]] -- 75, 76, 583<br> | |||
[[kun du bzang po]] -- 452<br> | |||
[[kun bde gling]] -- ii<br> | |||
[[kun snang]] -- 5, 1039<br> | |||
[[kul 'chi ru]] -- 354<br> | |||
[[Kuśanagara]] -- 5, 22, 663<br> | |||
[[Kuśāvatī]] -- 15<br> | |||
[[Kusumpura]] -- 763<br> | |||
[[keng ri]] -- 849<br> | |||
[[ko khyim]] -- 78, 617<br> | |||
[[ko brag]] -- 727<br> | |||
[[ko ru]] -- 992<br> | |||
[[ko ron sa]] -- 427<br> | |||
[[kong ka ṇa]] -- 360<br> | |||
[[kong gyo]] -- 507, 515<br> | |||
[[kong dang la]] -- 986<br> | |||
[[kong po]] -- 181, 198, 200, 278, 481, 491, 492, 493, 494, 505, 506, 508, 515, 516, 524, 525, 529, 542, 543, 544, 545, 548, 549, 550, 551, 591, 603, 647, 672, 694, 696, 936, 983, 1018, 1040<br> | |||
[[kong po brag gsum]] -- 874<br> | |||
[[kong po srang]] -- 496<br> | |||
[[kong pho]] -- 550<br> | |||
[[kong bu chen]] -- 495<br> | |||
[[kong mo'i ri]] -- 726<br> | |||
[[kong yul]] -- 495<br> | |||
[[Kośala]] -- 844<br> | |||
[[Kośalkrama]] -- 1021<br> | |||
[[kyi tshang]] -- 874<br> | |||
[[klags]] -- 862<br> | |||
[[klas mo che]] -- 81, 421, 600, 1068, 1069<br> | |||
[[klu gong]] -- 310<br> | |||
[[klu chu]] (Tao shui) -- 53<br> | |||
[[klu mda' tshe]] -- 876<br> | |||
[[klu dbyangs]] -- 13<br> | |||
[[klu'i byang chub]] -- 798<br> | |||
[[klungs shod]] -- 468<br> | |||
[[klungs shod 'byin pa]] -- 61<br> | |||
[[klungs shod sur re]] -- 308<br> | |||
[[klogs]] -- 1087<br> | |||
[[klong rdol]] -- 668<br> | |||
[[dkar chung]] -- 94<br> | |||
[[dkar po chos lung]] -- 675<br> | |||
[[dkar ma]] -- 543<br> | |||
[[dkar shod]] -- 572<br> | |||
[[dkor]] -- 278<br> | |||
[[bkra shis]] -- 190<br> | |||
[[bkra shis sgo mang]] -- 406<br> | |||
[[bkra shis ljongs]] -- 548<br> | |||
[[bkra shis do kha]] -- 589, 1077<br> | |||
[[bkra shis dpal 'bar]] -- 631<br> | |||
[[bkra shis 'od 'bar]] -- 563<br> | |||
[[bkra shis gsar ma]] -- 489<br> | |||
[[bkra shis lhun po]] -- ii, 339<br> | |||
[[bkrab ting]] -- 617<br> | |||
[[rkyang]] -- 722<br> | |||
[[rkyang chen]] -- 694<br> | |||
[[rkyang 'dur]] -- 335, 769, 771<br> | |||
[[rkyang mo kha]] -- 670<br> | |||
[[lkugs lungs]] -- 737, 739, 740 <br> | |||
[[lkog 'phreng]] -- 492, 496, 543 (see preface)<br> | |||
[[skam skam]] -- 90<br> | |||
[[skam dgon]] -- 316<br> | |||
[[skam dgos lung]] -- 566<br> | |||
[[skam po gnas nang]] -- 479<br> | |||
[[skar chung]] -- 759<br> | |||
[[sku gdung ka ru]] -- 954 (see [[ka ru]])<br> | |||
[[sku bum]] -- 65, 1073<br> | |||
[[sku bum Itag]] -- 644<br> | |||
[[sku bum mthong grol chen mo]] -- 776<br> | |||
[[skungs]] -- 525<br> | |||
[[skong]] -- 642<br> | |||
[[skong dgon]] -- 652<br> | |||
[[skong yul]] -- 870<br> | |||
[[skya srid]] -- 1059<br> | |||
[[skyags]] -- 199<br> | |||
[[skyam]] -- 994<br> | |||
[[skyam phu]] -- 201<br> | |||
[[skyi]] -- 154, 155, 438<br> | |||
[[skyi khung]] -- 176, 185<br> | |||
[[skyi mkhar]] -- 126, 1005<br> | |||
[[skyi chu]] -- 202, 303, 717<br> | |||
[[skyi smad]] -- 288, 289<br> | |||
[[skyi tshang]] -- 438, 946, 998<br> | |||
[[skyi rong]] [[skyid rong]] -- 41, 254, 255, 392, 401, 433, 488, 528, 603, 656, 709, 711, 801, 1008, 1064<br> | |||
[[skyi lung]] -- 183<br> | |||
[[skyi shod]] -- 294, 373, 384, 590, 591, 668, 693, 695, 734, 911, 912, 944, 1075<br> | |||
[[skyid ru]] -- 95, 96<br> | |||
[[skyil mkhar lha khang]] -- 135<br> | |||
[[skyegs gnas rnying]] -- 330<br> | |||
[[skyeng lungs]] -- 120 (skeng lungs, 124)<br> | |||
[[skyer sgang]] -- 738, 740, 743<br> | |||
[[skyer sna]] -- 872, 874, 876<br> | |||
[[skyo]] -- 124<br> | |||
[[skyo grong]] -- 305<br> | |||
[[skyo ro ro]] -- 664<br> | |||
[[skyo zur]] -- 976<br> | |||
[[skyor mo lung]] -- 79, 83, 190, 278, 302, 410, 673<br> | |||
[[kha na bar pa]] -- 540<br> | |||
[[kha ba klungs]] -- 829<br> | |||
[[kha bi]] -- 367<br> | |||
[[kha brag mdo]] -- 547<br> | |||
[[kha rag]] -- 207, 522, 675, 687, 715, 878, 956, 957, 1000, 1004<br> | |||
[[kha rag phug pa nag po]] -- 1003<br> | |||
[[kha rag bon drug]] -- 715<br> | |||
[[kha rag shar]] -- 491<br> | |||
[[kha rag lha mtsho]] -- 718<br> | |||
[[kha sar paṇa]] -- 1020, 1030<br> | |||
[[khwa tse wing gir]] -- 69<br> | |||
[[khang sngon]] -- 114<br> | |||
[[khang pa gnas]] -- 274<br> | |||
[[khang dmar]] -- 75<br> | |||
[[khang gsar]] -- 216<br> | |||
[[khang gsar gling]] -- 217<br> | |||
[[khang gsar chen mo ba]] -- 217<br> | |||
[[khab Gung thang]] -- 260, 321, 338, 436, 1026<br> | |||
[[kham grong]] -- 676<br> | |||
[[kham pa lung]] -- 283<br> | |||
[[khams]] -- 34, 93, 126, 128, 132, 155, 157, 158, 160, 168, 170, 192, 204, 216, 251, 253, 258, 263, 267, 292, 324, 325, 330, 338, 345, 372, 384, 386, 395, 410, 411, 418, 465, 474, 479, 486, 490, 492, 500, 505, 507, 508, 510, 511, 514, 516, 519, 522, 545, 551, 553, 554, 558, 563, 564, 565, 595, 615, 616, 617, 630, 635, 649, 651, 652, 662, 663, 712, 728, 741, 777, 789, 796, 828, 832, 855, 928, 942, 984, 997, 1000, 1080<br> | |||
[[khams pa sdom tshang]] -- 1021<br> | |||
[[khams gsum]] -- 77, 568<br> | |||
[[khams gsum zangs khang]] -- 62<br> | |||
[[khar chu]] -- 438<br> | |||
[[khu]] -- 76<br> | |||
[[khu dron tsha]] -- 76<br> | |||
[[khu byug dben pa rdzong]] -- 527<br> | |||
[[khu lung]] -- 518, 665<br> | |||
[[khu le]] -- 664, 917<br> | |||
[[khug pa]] -- 360<br> | |||
[[khungs rong]] -- 160<br> | |||
[[khul bu]] -- 907<br> | |||
[[khe nang]] -- 498<br> | |||
[[khe'u gang]] -- 983<br> | |||
[[khong rkyan yang khang]] -- 747<br> | |||
[[khyag pa dkar mo]] -- 694<br> | |||
[[khyam ]] -- 786<br> | |||
[[khyams khang gsar]] -- 806<br> | |||
[[khyung dkar]] -- 684, 686<br> | |||
[[khyung kha lung]] -- 597<br> | |||
[[khyung po]] -- 550<br> | |||
[[khyung tshang]] -- 443<br> | |||
[[khyung tshang brag]] -- 443<br> | |||
[[khra sna']] -- 990<br> | |||
[[khra phu]] -- 284<br> | |||
[[khra 'brug]] -- 40, 319, 642, 656, 890<br> | |||
[[khra tsa]] -- 68<br> | |||
[[khra ye gangs]] -- 987<br> | |||
[[khra shod spom brag]] -- 484<br> | |||
[[khra shod sbom rag sna]] -- 486<br> | |||
[[khrab]] -- 177<br> | |||
[[khrab la kha]] -- 82, 93, 284<br> | |||
[[khrig mo]] -- 199<br> | |||
[[khrims khang gling]] -- 812, 822, 826, 827<br> | |||
[[khro phu]] -- 335, 707, 708, 709, 1034, 1068, 1070<br> | |||
[[khro phu'i byams chen]] -- 600, 709, 710, 1034, 1070<br> | |||
[[khron pa'i gling]] -- 868<br> | |||
[[khrom]] -- 159<br> | |||
[[mkha' 'gro gling]] -- 198<br> | |||
[[mkhan grags]] -- 268<br> | |||
[[mkhan pa gling]] -- 197<br> | |||
[[mkhan pa ljongs]] -- 197<br> | |||
[[mkhar mgon]] -- 722<br> | |||
[[mkhar chu]] -- 196, 197, 199, 606, 667, 668, 676, 682, 686, 895, 948, 953, 958, 959, 963, 974, 975, 976, 1002<br> | |||
[[mkhar phug]] -- 78, 789<br> | |||
[[mkhar ru sgang]] -- 942<br> | |||
[[khon phu]] -- 229<br> | |||
[[khon phu rdzings]] -- 229<br> | |||
[[khor lo]] -- 1059<br> | |||
[[ga sgrog gi stengs]] -- 507<br> | |||
[[ga chu]] -- 501<br> | |||
[[gang pa thog]] -- 75<br> | |||
[[gang bzangs]] -- 743, 953, 976<br> | |||
[[gangs dkar]] -- 478, 492, 522, 1040<br> | |||
[[gangs dkar chu kha]] -- 1040<br> | |||
[[gangs dkar Ti se]] -- 976 (see [[Ti se]])<br> | |||
[[Gaṅgā]] [[Ganges]] -- 441, 667, 850, 858, 869, 976, 1020, 1021, 1028, 1055<br> | |||
[[gangs Ti se]] -- 682, 693 (see [[Ti se]])<br> | |||
[[gangs par]] -- 179, 187<br> | |||
[[gangs par spel cig ma]] -- 983<br> | |||
[[gangs par gser chu]] -- 657<br> | |||
[[gangs par lha khang]] -- 1087<br> | |||
[[gangs phug]] -- 976<br> | |||
[[gangs ri thod dkar]] -- 309<br> | |||
[[gad pa stengs]] -- 77<br> | |||
[[gad pas lha khang]] -- 72<br> | |||
[[gad 'phreng]] -- 195<br> | |||
[[Gandhamādana]] -- 23<br> | |||
[[gam pa byang thang]] -- 256<br> | |||
[[Gayā]] -- 22<br> | |||
[[gu ge]] -- 37, 643<br> | |||
[[gu lang]] -- 729<br> | |||
[[gung thang]] -- 130, 207, 245, 366, 432, 435, 436, 496, 498, 786, 787, 802, 855, 916, 919, 1022, 1023, 1057, 1070<br> | |||
[[gung thang mgon po]] -- 879<br> | |||
[[gung bu]] -- 120<br> | |||
[[gung bu mkhar]] -- 741<br> | |||
[[guntur]] -- 368<br> | |||
[[ge kha brag]] -- 1042<br> | |||
[[Geya]] -- 13<br> | |||
[[go chen spang dkar]] -- 493<br> | |||
[[go rong]] -- 64<br> | |||
[[go la]] -- 21<br> | |||
[[go lung]] -- 698<br> | |||
[[go lung phu]] -- 698<br> | |||
[[gog dor]] -- 449<br> | |||
[[gong dkar]] -- 338, 799<br> | |||
[[gong pa ri]] -- 279<br> | |||
[[gong po dben tsha]] -- 176<br> | |||
[[gong bu]] -- 124<br> | |||
[[gong bu mkhar]] -- 741<br> | |||
[[gong bo]] -- 937<br> | |||
[[gol go lung]] -- 286<br> | |||
[[Govicandra]] -- 804<br> | |||
[[gya ba]] -- 519<br> | |||
[[gya bar]] -- 518<br> | |||
[[gyang pa]] -- 298<br> | |||
[[gyang tse]] -- 732, 791, 799, 1073<br> | |||
[[gyad]] -- 849<br> | |||
[[gyam]] -- 726<br> | |||
[[gyam rim]] -- 726<br> | |||
[[gyur dmar]] -- 694<br> | |||
[[gye re]] -- 991<br> | |||
[[gra]] -- 96, 352, 654, 671, 715, 822, 937, 943, 966, 970<br> | |||
[[gra thang]] -- 76, 77, 96, 97, 235, 823, 852, 906, 931, 942, 991<br> | |||
[[gra dol]] -- vi<br> | |||
[[gra phyi]] -- 75, 78, 693, 906, 947, 990<br> | |||
[[gra phyi khang dmar]] -- 154<br> | |||
[[gra phyo rta lam po]] -- 956<br> | |||
[[gra phyi phu]] -- 875<br> | |||
[[gra phyi tshong 'dus]] -- 256<br> | |||
[[gra rabs]] -- 653<br> | |||
[[gra'i phu stong grong]] -- 201<br> | |||
[[grags chen]] -- 672<br> | |||
[[grags tshab]] -- 79<br> | |||
[[grang mo]] -- 720<br> | |||
[[grab]] -- 269, 292, 862<br> | |||
[[gri mo]] -- 995<br> | |||
[[grib]] -- 738<br> | |||
[[grib kyi phu]] -- 331<br> | |||
[[grib dgon]] -- 546<br> | |||
[[gru mur]] -- 611<br> | |||
[[gru 'dzin]] -- 4<br> | |||
[[gru bzhi dgon]] -- 478, 479<br> | |||
[[gru bzhi ma]] -- 479<br> | |||
[[gru shul sgo]] -- 303<br> | |||
[[gru shul lha ri]] -- 975<br> | |||
[[grun pa'i gnas bdun]] -- 473<br> | |||
[[grum bu lung]] -- 142, 411<br> | |||
[[gre]] -- 732<br> | |||
[[gro]] -- 1022<br> | |||
[[gro phug]] -- 73<br> | |||
[[gro bo lung]] -- 421, 431, 437, 473, 606, 814, 816<br> | |||
[[gro bo klungs]] -- 403, 816<br> | |||
[[gro mo]] (chumbi) -- 710, 732, 1066<br> | |||
[[gro mo che]] -- 1016<br> | |||
[[gro lung]] -- 331<br> | |||
[[gro shul cha khrod]] -- 657<br> | |||
[[gro sa]] -- 79, 83, 276, 301, 306, 307, 308, 571, 993, 1080<br> | |||
[[gro sa ba]] -- 278<br> | |||
[[grog]] -- 305<br> | |||
[[grog phug shang]] -- 481<br> | |||
[[grong chung]] -- 769<br> | |||
[[grom pa sa skya]] -- 338<br> | |||
[[grol]] -- 467<br> | |||
[[gla 'khor]] -- 691<br> | |||
[[glag]] -- 95<br> | |||
[[glag pa lam]] -- 148<br> | |||
[[glang]] -- 155<br> | |||
[[glang kho]] -- 902, 912, 916, 917, 918, 919, 920, 953, 954<br> | |||
[[glang chen gnas]] -- 14<br> | |||
[[glang thang]] -- 271, 314, 643<br> | |||
[[glang po sna]] -- 659<br> | |||
[[glang ma]] -- 895<br> | |||
[[glang ling la]] -- 617, 622, 650<br> | |||
[[glan lung]] -- 695<br> | |||
[[gling]] -- 507<br> | |||
[[gle'u chung]] -- 666<br> | |||
[[gles dgon]] -- 565<br> | |||
[[glo bo]] -- 262, 643, 1029, 1071<br> | |||
[[glo bo rin]] -- 1055<br> | |||
[[glong thang sgron me]] -- 126<br> | |||
[[glong thang 'jig rten sgron]] -- 64<br> | |||
[[dga' ldan]] -- 686<br> | |||
[[dga' ldan brtan bzhugs chos 'khur]] -- 1093<br> | |||
[[dga' ldan ma mo]] -- 544, 545<br> | |||
[[dga' ba dgong]] -- 78, 79, 83, 336<br> | |||
[[dga' ma mo]] -- 543, 547, 549, 550, 551 (see [[dga' ldan ma mo]])<br> | |||
[[dge gong]] -- 110, 275, 319<br> | |||
[[dge ldan]] -- 1078, 1080<br> | |||
[[dgeldan rnam par rgyal ba'i gling]] -- 1077<br> | |||
[[dge 'dun sgang]] -- 276, 1072<br> | |||
[[dge ri]] -- 1053<br> | |||
[[dge tsha]] -- 849<br> | |||
[[dgong sna]] -- 176<br> | |||
[[dgon dkar]] -- 976<br> | |||
[[dgon pa gong]] -- 312<br> | |||
[[dgon pa lha gdong]] -- 688<br> | |||
[[dgon rtse]] -- 197<br> | |||
[[dgon rin chen gling]] -- 687<br> | |||
[[dgon gsar]] -- 593<br> | |||
[[dgyer pa sa]] -- 1087<br> | |||
[[mgar phug]] -- 465<br> | |||
[[mgur mo]] -- 1068<br> | |||
[[mgo bo'i ri bo]] -- 23<br> | |||
[['ga']] -- 74<br> | |||
[['ga' rong]] -- 1013<br> | |||
[['gar]] -- 421, 602<br> | |||
[['gar brag]] -- 235, 238<br> | |||
[['gur mo]] -- 183<br> | |||
[['gong de do ra]] -- 652<br> | |||
[['gos]] -- 327<br> | |||
[['gos yul]] -- 687<br> | |||
[['gres phu]] -- 275<br> | |||
[['gres phu sgom chen sdings]] -- 275<br> | |||
[[rgang mo lhas pa]] -- 748<br> | |||
[[rgod dkar la]] -- 258<br> | |||
[[rgod tshang]] -- 527, 684, 685, 686<br> | |||
[[rgya]] -- 80, 81, 185, 876<br> | |||
[[rgya mkhar stod]] -- 419<br> | |||
[[rgya gar]] -- 1040<br> | |||
[[rgya dur]] -- 82, 277, 654<br> | |||
[[rgya mda']] -- 542<br> | |||
[[rgya pa]] -- 112<br> | |||
[[rgya phibs]] -- 258<br> | |||
[[rgya bo]] -- 116, 117<br> | |||
[[rgya bo dgu 'dus]] -- 114, 116<br> | |||
[[rgya brag]] -- 643, 966<br> | |||
[[rgya ma]] -- 271, 600, 789, 1070<br> | |||
[[rgya ma nye kha]] -- 1029 (see next entry)<br> | |||
[[rgya ma nye'u kha]] -- 174<br> | |||
[[rgya ma rin chen sgang]] -- 1070<br> | |||
[[rgya dmar]] -- 386<br> | |||
[[rgya smad]] -- 876<br> | |||
[[rgya sman]] -- 879<br> | |||
[[rgya mtsho grong mkhar]] -- 1087<br> | |||
[[rgya mtsho sgang]] -- 548<br> | |||
[[rgya mtsho lhug tshang]] -- 1088<br> | |||
[[rgya yags]] -- 671<br> | |||
[[rgya ra gad logs]] -- 141<br> | |||
[[rgya rab pa]] -- 63<br> | |||
[[rgya ri mo can]] -- 78<br> | |||
[[rgya ro 'tshal ma]] -- 177<br> | |||
[[rgya sa sgang]] -- 319 (sic! see next entry)<br> | |||
[[rgya sar sgang]] -- 99, 277<br> | |||
[[rgyang]] -- 255<br> | |||
[[rgyang ro]] -- 448, 1068<br> | |||
[[rgyang ro gung chung]] -- 1066<br> | |||
[[rgyang ro spe'u dmar]] -- 352<br> | |||
[[rgyabs]] -- 946, 950<br> | |||
[[rgyal]] ('phan yul) -- 78, 649, 846, 897, 1003 (see [[rgyal lha khang]]) (for [[rgyal]] area, see next entry)<br> | |||
[[rgyal]] -- 253, 255, 269, 273, 421, 543, 862, 876, 1043<br> | |||
[[rgyal dgon]] -- 564<br> | |||
[[rgyal te thang kar]] -- 773<br> | |||
[[rgyal stengs]] -- 304<br> | |||
[[rgyal po stengs]] -- 305<br> | |||
[[rgyal po'i khab]] -- 814, 829<br> | |||
[[rgyal mo stag rtse]] -- 173<br> | |||
[[rgyal mo rong]] -- 170, 340, 1080<br> | |||
[[rgyal sman]] -- vi<br> | |||
[[rgyal rtse]] -- 799<br> | |||
[[rgyal zhings]] -- 251<br> | |||
[[rgyal bzangs]] -- 239, 812<br> | |||
[[rgyal lug lhas]] -- 75, 76, 88<br> | |||
[[rgyal lha khang]] -- 87, 88, 90, 91, 92, 263, 306, 330, 346, 405, 475, 783, 1055<br> | |||
[[rgyas smad stag rtse]] -- 154, 875<br> | |||
[[rgyas sa sgang]] -- 319 (see [[rgya sa sgang]])<br> | |||
[[rgyu sa]] -- 696<br> | |||
[[sga gong]] -- 443<br> | |||
[[sga 'dra]] -- 96, 657<br> | |||
[[sgang]] -- 545<br> | |||
[[sgang gyang shed lung]] -- 621<br> | |||
[[sgang chung]] -- 545<br> | |||
[[sgang ra]] -- 297<br> | |||
[[sgam po]] -- 458, 459, 460, 464, 465, 467, 469, 471, 476, 477, 490, 498, 558, 559, 571, 574, 607, 642, 662, 668, 672, 704, 718, 719, 737, 1040<br> | |||
[[sgam po gnas nang]] -- 481<br> | |||
[[sgu rab ba]] -- 1089<br> | |||
[[sgo]] -- 501<br> | |||
[[sgo mo chos sdings]] -- 885<br> | |||
[[sgong ma]] -- 992<br> | |||
[[sgom sde]] -- 406, 549, 550, 716<br> | |||
[[sgos lung]] -- 579<br> | |||
[[sgyi smad khra lung]] -- 1042<br> | |||
[[sgyel]] -- 61<br> | |||
[[sgrags]] -- 198<br> | |||
[[sgrags kyi yang rdzong]] -- 174<br> | |||
[[sgrags phu]] -- 196<br> | |||
[[sgre mkhar]] -- 75<br> | |||
[[sgro phug]] -- 113<br> | |||
[[sgro sbug]] -- 125<br> | |||
[[sgro lag]] -- 268<br> | |||
[[sgro lung ser chung pa]] -- 518<br> | |||
[[nga drug]] -- 229<br> | |||
[[ngang dkar]] -- 1015<br> | |||
[[ngang rgyal]] -- 569, 608, 752<br> | |||
[[ngang phu]] -- 604<br> | |||
[[ngang 'brug]] -- 608<br> | |||
[[ngan lam]] -- 89, 805<br> | |||
[[ngam rings]] -- 778<br> | |||
[[ngam rim]] -- 818<br> | |||
[[ngam shod]] -- 557, 565, 574, 575, 936 (cf. next entry)<br> | |||
[[ngams shod]] -- 143, 144, 177, 184, 438, 570, 895, 957 (cf. preceeding entry)<br> | |||
[[ngal mda']] -- 468<br> | |||
[[ngur smrig]] -- 80, 378, 382, 790<br> | |||
[[nger gom]] -- 301<br> | |||
[[ngo sgra]] -- 280<br> | |||
[[ngog]] -- 109<br> | |||
[[ngom chu]] -- 550<br> | |||
[[ngor]] -- 1045, 1053<br> | |||
[[mnga' phu]] -- 124<br> | |||
[[mnga' ris]] -- xvii, 93, 123, 204, 205, 207, 208, 215, 220, 229, 244, 247, 251, 252, 253, 267, 314, 317, 325, 352, 355, 380, 594, 710, 732, 766, 777, 787, 843, 871, 948, 1022, 1023, 1049, 1085<br> | |||
[[mngar stengs]] -- 457<br> | |||
[[mngon dga']] -- 591, 829<br> | |||
[[mngon par dga' ba'i yul ]] -- 870<br> | |||
[[rngo chu]] -- 579<br> | |||
[[rngo thog thel]] -- 154<br> | |||
[[rngog can]] -- 990<br> | |||
[[rngog chu]] -- 252<br> | |||
[[rngod]] -- 493, 517<br> | |||
[[rngod A rig thang]] -- 548<br> | |||
[[rngor]] -- 778<br> | |||
[[sngar 'dzin]] -- 318<br> | |||
[[sngon chung gnas]] -- 875, 878<br> | |||
[[lngba]] -- 777<br> | |||
[[lnga len]] -- 13<br> | |||
[[lngag stag ris]] -- 427<br> | |||
[[ca ri tra]] -- 826<br> | |||
[[Caitya giri]] -- 22<br> | |||
[[cang in rtse]] -- xvii, 64<br> | |||
[[Campā]] -- 5, 14<br> | |||
[[Carasiṃha]] -- 868<br> | |||
[[Calakoṭa]] -- 819<br> | |||
[[ii phug]] -- 652<br> | |||
[[cung mchog dkar]] -- 438<br> | |||
[[cog ro lha sdings]] -- 449<br> | |||
[[cong tu mkhar]] -- 487<br> | |||
[[com thang]] -- 612<br> | |||
[[gcan chen srangs]] -- 464<br> | |||
[[gcung pa yu ba gdong]] -- 749<br> | |||
[[gcer grong]] -- 983<br> | |||
[[lcag ri]] -- 991<br> | |||
[[lcags nur]] -- 691<br> | |||
[[lcags spyil]] -- 675<br> | |||
[[lcags phur can]] -- 668<br> | |||
[[lcang gling gru bzhi]] -- 642<br> | |||
[[lcang rtsigs]] -- 177<br> | |||
[[lcang tshigs]] -- 75<br> | |||
[[lcang sar ser ma brag gdong]] -- 450<br> | |||
[[lcam be]] (campā) -- 693<br> | |||
[[lcam lung]] -- 435<br> | |||
[[lcim chu rdo]] -- 1030<br> | |||
[[lces]] -- 62<br> | |||
[[lcog ro 'bring mtshams]] -- 1028<br> | |||
[[lcog la]] -- 201<br> | |||
[[cha lung]] -- 976<br> | |||
[[chag]] -- 1054<br> | |||
[[chag gi gtsung lag khang]] -- 88<br> | |||
[[chang khyim]] -- 905, 943, 960<br> | |||
[[chab tshan kha]] -- 695<br> | |||
[[chab lung]] -- 692<br> | |||
[[cham la kha]] -- 511<br> | |||
[[char ma]] -- 976<br> | |||
[[chu khyer]] -- 430, 432<br> | |||
[[chu khyer mda']] -- 470<br> | |||
[[chu 'khor]] -- 929<br> | |||
[[chu gle'u chung ba]] -- 663<br> | |||
[[chu rgyud mkhar]] -- 986<br> | |||
[[chu sgo]] -- 857<br> | |||
[[chu nyi ma]] -- 544<br> | |||
[[chu mdo]] -- 540<br> | |||
[[chu bar]] -- 120, 124, 434, 435, 704, 720, 721, 814, 819, 911, 1041<br> | |||
[[chu bo ri]] -- 63, 142, 144, 295, 479, 668, 670, 864, 876, 990<br> | |||
[[chu bo ri khra sna]] -- 876<br> | |||
[[chu mig]] -- 212, 331, 408, 792, 1055, 1068<br> | |||
[[chu mig dkar mo]] -- 675<br> | |||
[[chu mig dgon skor]] -- 536<br> | |||
[[chu mig sde skor]] -- 81<br> | |||
[[chu mig nag po mthong ba dug zin]] -- 989<br> | |||
[[chu mig ring mo]] -- 688, 788, 1009, 1069<br> | |||
[[chu mig lung]] -- 79, 81, 82<br> | |||
[[chu tshan kha]] -- 875<br> | |||
[[chu bzangs]] -- 915, 917, 1015<br> | |||
[[chu lug]] -- 974<br> | |||
[[chu shul]] -- 759<br> | |||
[[chu srin byis pa gsod]] -- 21<br> | |||
[[chu gsol]] -- 511<br> | |||
[[chumbi]] -- (see [[gro mo]])<br> | |||
[[ch'eng tu]] -- 938<br> | |||
[[cho rab]] -- 287<br> | |||
[[chos kyi mdzod]] -- 1039<br> | |||
